Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1821
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vineetha, V P | - |
dc.contributor.author | Soumya, R S | - |
dc.contributor.author | Raghu, K G | - |
dc.date.accessioned | 2015-05-22T09:24:39Z | - |
dc.date.available | 2015-05-22T09:24:39Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | European Journal of Pharmacology 754:162-172;05 May 2015 | en_US |
dc.identifier.issn | 0014-2999 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1821 | - |
dc.description.abstract | Arsenic trioxide (ATO), though a very effective drug for the treatment of acute promyelocytic leukemia, leads to cardiotoxicity. As mitochondria are the center of attention of cardiac cell's general metabolic status, it is primarily important to see the interaction of ATO with mitochondria. Studies related exclusively to the alterations in mitochondria and its associated functions caused by ATO are very limited. The present investigation aims to explore the effect of ATO on various components of electron transport chain, oxygen consumption, ATP production, mitochondrial superoxide generation, transmembrane potential, permeability pore opening, calcium homeostasis and apoptosis. Attempts were also made to see the efficacy of phloretin, a potent antioxidant flavonoid found majorly in apple peel on cardiotoxicity. The H9c2 cells exposed to ATO (5 mu M) exhibited increased oxidative stress with reduced innate antioxidant status, mitochondrial dysfunctions and apoptosis. It increased the intracellular calcium content, caused alterations in the activity of transcription factor Nrf2, xanthine oxidase, aconitase and caspase 3 compared to the control group. Phloretin at 2.5 and 5 mu M concentrations were able to protect the cells from ATO toxicity via protecting mitochondria through its antioxidant potential. The present investigation based on mitochondria reveals the probability of cardioprotective potential of phloretin for the cancer patients on ATO chemotherapy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Arsenic trioxide | en_US |
dc.subject | Phloretin | en_US |
dc.subject | H9c2 cells | en_US |
dc.subject | Electron transport chain | en_US |
dc.subject | Mitochondrial swelling | en_US |
dc.subject | Oxygen consumption | en_US |
dc.title | Phloretin ameliorates arsenic trioxide induced mitochondrial dysfunction in H9c2 cardiomyoblasts mediated via alterations in membrane permeability and ETC complexes | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_023.pdf Restricted Access | 3.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.