Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1825
Title: | Impedance spectroscopic investigation on electrical conduction and relaxation in manganese substituted pyrochlore type semiconducting oxides |
Authors: | Sumi, S PrabhakarRao, P Peter Koshy |
Keywords: | Impedance Electrical conductivity Electrical properties |
Issue Date: | 2015 |
Publisher: | Elsevier |
Citation: | Ceramics International 41(4):5992-5998;May 2015 |
Abstract: | The effect of simultaneous substitutions of Mn in both A and B sites of the pyrochlore type semiconducting oxides: (CaCe1-2xMn2x) (Sn1-xMnxINb)O7-delta,(x=0, 0.1, 0.2, 0.3 and 0.4) on the electrical conduction and relaxation was studied in detail using impedance analysis as a function of frequency over a wide range of temperature. Impedance and modulus analysis clearly explain the relaxation in these materials and its dependence on Mn concentration. Grain boundary dominant electrical characteristics have been observed with progressive Mn substitution. Correlated barrier hopping model was successfully applied for explaining the conduction mechanism in these compounds. Variation of hopping parameters with Mn substitution in these materials indicates strong dependence on the grain and grain boundary contributions. This insight to the conduction mechanism of the system offers in tuning the electrical properties for desired applications such as NTC thermistors. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1825 |
ISSN: | 0272-8842 |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_027.pdf Restricted Access | 1.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.