Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reshma, P L | - |
dc.contributor.author | Lekshmi, V S | - |
dc.contributor.author | Vandana Sankar | - |
dc.contributor.author | Raghu, K G | - |
dc.date.accessioned | 2015-07-20T06:06:00Z | - |
dc.date.available | 2015-07-20T06:06:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Phytotherapy Research 29(6):933-943;Jun 2015 | en_US |
dc.identifier.issn | 0951-418X | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1845 | - |
dc.description.abstract | Tribulus terrestris L. was evaluated for its cardioprotective property against myocardial ischemia in a cell line model. Initially, methanolic extract was prepared and subjected to sequential extraction with various solvents. The extract with high phenolic content (T. terrestris L. ethyl acetate extract-TTME) was further characterized for its chemical constituents and taken forward for evaluation against cardiac ischemia. HPLC analysis revealed the presence of phenolic compounds like caffeic acid (12.41 +/- 0.22mgg(-1)), chlorogenic acid (0.52 +/- 0.06mgg(-1)) and 4-hydroxybenzoic acid (0.60 +/- 0.08mgg(-1)). H9c2 cells were pretreated with TTME (10, 25, 50 and 100 mu g/ml) for 24h before the induction of ischemia. Then ischemia was induced by exposing cells to ischemia buffer, in a hypoxic chamber, maintained at 0.1% O-2, 95% N-2 and 5% CO2, for 1h. A significant (p0.05) increase in reactive oxygen species generation (56%), superoxide production (18%), loss of plasma membrane integrity, dissipation of transmembrane potential, permeability transition pore opening and apoptosis had been observed during ischemia. However, pretreatment with TTME was found to significantly (p0.05) attenuate the alterations caused by ischemia. The overall results of this study partially reveal the scientific basis of the use of T. terrestris L. in the traditional system of medicine for heart diseases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.subject | H9c2 | en_US |
dc.subject | Cardiac ischemia | en_US |
dc.subject | Oxidative stress | en_US |
dc.subject | Mitochondria | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Tribulus terrestris L | en_US |
dc.title | Tribulus terrestris (Linn.) Attenuates Cellular alterations induced by Ischemia in H9c2 Cells Via Antioxidant Potential | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_0029.pdf Restricted Access | 4.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.