Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1851
Title: | Studies on alpha-glucosidase, aldose reductase and glycation inhibitory properties of sesquiterpenes and flavonoids of Zingiber zerumbet Smith |
Authors: | Ajish, K R Antu, K A Riya, M P Preetharani, M R Raghu, K G Dhanya, B P Radhakrishnan, K V |
Keywords: | Alpha-glucosidase enzyme Aldose reductase enzyme Anti-glycation reaction Zerumbone Zingiber zerumbet Smith |
Issue Date: | 2015 |
Publisher: | Taylor & Francis |
Citation: | Natural Product Research 29(10):947-952;19 May 2015 |
Abstract: | Eight known phytochemicals, four sesquiterpenes and four flavonoids of Zingiber zerumbet were screened against alpha-glucosidase enzyme, aldose reductase enzyme and antiglycation property under in vitro conditions. The results established kaempferol-3-O-methylether as a potent inhibitor of alpha-glucosidase enzyme with an IC50 value of 7.88 mu M. In aldose reductase enzyme inhibition assay, all the compounds except zerumbone epoxide showed good to excellent inhibition properties. Among these, the flavonoid compounds were found to be potent aldose reductase inhibitors compared with the four sesquiterpenes. In addition, compounds such as alpha-humulene, kaempferol, kaempferol-3-O-methylether and 3 '',4 ''-O-diacetylafzelin displayed potent antiglycation properties. From overall results, we found that kaempferol and kaempferol-3-O-methylether are potent inhibitors of alpha-glucosidase enzyme, aldose reductase enzyme and glycation reaction, the three main targets of drugs for the treatment of diabetes and its complications. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1851 |
ISSN: | 1478-6419 |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_0038.pdf Restricted Access | 309.26 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.