Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajish, K R | - |
dc.contributor.author | Antu, K A | - |
dc.contributor.author | Riya, M P | - |
dc.contributor.author | Preetharani, M R | - |
dc.contributor.author | Raghu, K G | - |
dc.contributor.author | Dhanya, B P | - |
dc.contributor.author | Radhakrishnan, K V | - |
dc.date.accessioned | 2015-07-20T09:21:48Z | - |
dc.date.available | 2015-07-20T09:21:48Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Natural Product Research 29(10):947-952;19 May 2015 | en_US |
dc.identifier.issn | 1478-6419 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1851 | - |
dc.description.abstract | Eight known phytochemicals, four sesquiterpenes and four flavonoids of Zingiber zerumbet were screened against alpha-glucosidase enzyme, aldose reductase enzyme and antiglycation property under in vitro conditions. The results established kaempferol-3-O-methylether as a potent inhibitor of alpha-glucosidase enzyme with an IC50 value of 7.88 mu M. In aldose reductase enzyme inhibition assay, all the compounds except zerumbone epoxide showed good to excellent inhibition properties. Among these, the flavonoid compounds were found to be potent aldose reductase inhibitors compared with the four sesquiterpenes. In addition, compounds such as alpha-humulene, kaempferol, kaempferol-3-O-methylether and 3 '',4 ''-O-diacetylafzelin displayed potent antiglycation properties. From overall results, we found that kaempferol and kaempferol-3-O-methylether are potent inhibitors of alpha-glucosidase enzyme, aldose reductase enzyme and glycation reaction, the three main targets of drugs for the treatment of diabetes and its complications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Alpha-glucosidase enzyme | en_US |
dc.subject | Aldose reductase enzyme | en_US |
dc.subject | Anti-glycation reaction | en_US |
dc.subject | Zerumbone | en_US |
dc.subject | Zingiber zerumbet Smith | en_US |
dc.title | Studies on alpha-glucosidase, aldose reductase and glycation inhibitory properties of sesquiterpenes and flavonoids of Zingiber zerumbet Smith | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_0038.pdf Restricted Access | 309.26 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.