Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1867
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nishanth Kumar, S | - |
dc.contributor.author | Aravind, S R | - |
dc.contributor.author | Sreelekha, T T | - |
dc.contributor.author | Jubi Jacob | - |
dc.contributor.author | Dileep Kumar, B S | - |
dc.date.accessioned | 2015-08-04T05:14:11Z | - |
dc.date.available | 2015-08-04T05:14:11Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Applied Biochemistry and Biotechnology 175(8):3683-3695;Apr 2015 | en_US |
dc.identifier.issn | 0273-2289 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1867 | - |
dc.description.abstract | The increase in drug resistance to current antifungal drugs brings enormous challenges to the management of Candida infection. Therefore, there is a continuous need for the discovery of new antimicrobial agents that are effective against Candida infections especially from natural source especially from medical plants. The present investigation describes the synergistic anticandidal activity of two asarones (a and beta) purified from Acorus calamus in combination with three clinically used antifungal drugs (fluconazole, clotrimazole, and amphotericin B). The synergistic anticandidal activities of asarones and drugs were assessed using the checkerboard microdilution and time-kill assays. The results of the present study showed that the combined effects of asarones and drugs principally recorded substantial synergistic activity (fractional inhibitory concentration index (FICI) < 0.5). Time-kill study by combination of the minimal inhibitory concentration (MIC) of asarones and drugs (1:1) recorded that the growth of the Candida species was significantly arrested between 0 and 2 h and almost completely attenuated between 2 and 6 h of treatment. These findings have potential implications in adjourning the development of resistance as the anticandidal activity is achieved with lower concentrations of asarones and drugs. The combination of asarones and drugs also significantly inhibit the biofilm formation by Candida species, and this would also help to fight against drug resistance because biofilms formed by Candida species are ubiquitous in nature and are characterized by their recalcitrance toward antimicrobial treatment. The in vitro synergistic activity of asarones and drugs against pathogenic Candida species is reported here for the first time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Humana Press | en_US |
dc.subject | Asarones | en_US |
dc.subject | Azoles | en_US |
dc.subject | Candida species | en_US |
dc.subject | Polyene | en_US |
dc.title | Asarones from Acorus calamus in combination with Azoles and Amphotericin B: A novel synergistic combination to compete against human Pathogenic Candida species in vitro | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_0046.pdf Restricted Access | 702.66 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.