Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanju, K S | - |
dc.contributor.author | Shameel, T | - |
dc.contributor.author | Prakash P N | - |
dc.contributor.author | Joshy Joseph | - |
dc.contributor.author | Ramaiah, D | - |
dc.date.accessioned | 2015-08-04T11:52:20Z | - |
dc.date.available | 2015-08-04T11:52:20Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Physical Chemistry Chemical Physics 17(20):13495-13500;2015 | en_US |
dc.identifier.issn | 1463-9076 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1879 | - |
dc.description.abstract | DNA-assisted Forster resonance energy transfer (FRET) between an anthracene-based cyclophane (CP) and mono-and bis-intercalators such as propidium iodide ( PI) and ethidium homodimer-1 (EHD), respectively, has been studied using various photophysical and biophysical techniques. The cyclophane and PI exhibited simultaneous binding to DNA at all concentrations studied and showed DNA-assisted FRET from the excimer of cyclophane with a FRET efficiency of ca. 71%. On the other hand, the bis-intercalator EHD, only at lower concentrations (<3 mu M), can act as an acceptor for the energy transfer process with a lower efficiency of ca. 44%. At higher concentrations (>15 mu M), EHD, on account of its higher binding affinity, displaces cyclophane from the DNA scaffold. Employing the ternary system comprising of the cyclophane, DNA and PI and fine-tuning the concentrations of the components in a molar ratio of 1 : 0.75 : 0.05 (CP: DNA: PI) we have demonstrated white light emission with CIE coordinates (0.35, 0.37). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Resonance energy-transfer | en_US |
dc.subject | Emitting organogels | en_US |
dc.subject | Electron-transfer | en_US |
dc.subject | Solid-state | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Nanofibers | en_US |
dc.title | Simultaneous binding of a cyclophane and classical intercalators to DNA: observation of FRET-mediated white light emission | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_0060.pdf Restricted Access | 2.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.