Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seena Joseph | - |
dc.contributor.author | Peter Koshy | - |
dc.contributor.author | Sabu Thomas | - |
dc.date.accessioned | 2015-08-06T05:06:17Z | - |
dc.date.available | 2015-08-06T05:06:17Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Composite Interfaces 12(6):581-600;2005 | en_US |
dc.identifier.issn | 0927-6440 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1899 | - |
dc.description.abstract | Banana fibre has been modified with silane treatments, acetylation, cyanoethylation, latex treatment and mercerization to improve the interfacial bonding with phenol formaldehyde (PF) resin. Scanning electron microscopy was used to study the morphology of the banana fibre. The tensile properties of the modified fibre were compared with the untreated fibre and it was found that the tensile strength and modulus of the fibre were decreased by all the treatments except cyanoethylation. Tensile, flexural and impact performance of phenol formaldehyde composites reinforced with various treated fibres were analyzed and compared with that of untreated fibre composite. The tensile and flexural properties of the fibre-reinforced composites were found to be increased by all the modifications except latex coating. Incorporation of heat-treated, vinyl silane-treated and acetylated fibre-reinforced PF composites was found to have higher impact strength than that of untreated fibre/compsites. The tensile fractographs of the composites were studied by scanning electron microscopy to analyze the fibre/matrix interaction, fibre pull-out and fracture mechanism of the composites. | en_US |
dc.language.iso | en | en_US |
dc.publisher | VSP BV, Brill Academic Publishers | en_US |
dc.subject | Composites | en_US |
dc.subject | Banana fibre | en_US |
dc.subject | Interface adhesion | en_US |
dc.subject | Chemical treatment | en_US |
dc.title | The role of interfacial interactions on the mechanical properties of banana fibre reinforced phenol formaldehyde composites | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2005 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005_0035.pdf Restricted Access | 848.8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.