Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/189Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | George John | - |
| dc.date.accessioned | 2011-11-02T07:17:43Z | - |
| dc.date.available | 2011-11-02T07:17:43Z | - |
| dc.date.issued | 1992-11 | - |
| dc.identifier.citation | Ph.d Thesis, University of Kerala, Regional Research Laboratory (CSIR), Thiruvananthapuram, India; xviii + 230 pp | en_US |
| dc.identifier.other | G/1601 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/189 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Regional Research Laboratory (CSIR), Thiruvananthapuram. | en_US |
| dc.subject | Polymers | en_US |
| dc.subject | Monomers | en_US |
| dc.subject | Cardanol | en_US |
| dc.subject | Cellulose | en_US |
| dc.subject | GPC | en_US |
| dc.subject | Poly(Cardanyl Acrylate) | en_US |
| dc.subject | IR spectroscopy | en_US |
| dc.subject | Optical microscopy | en_US |
| dc.subject | Autoxidation | en_US |
| dc.subject | Crosslinking mechanism | en_US |
| dc.subject | Hydroperoxidation | en_US |
| dc.subject | Thermogravimetry | en_US |
| dc.subject | DSC analysis | en_US |
| dc.subject | SEM | en_US |
| dc.subject | Photografting | en_US |
| dc.subject | Xanthate | en_US |
| dc.subject | Cationic graft copolymerisation | en_US |
| dc.subject | Benzoyl xanthate chromophore | en_US |
| dc.title | Chemical modification of natural monomers and polymers | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Pillai, C K S | en_US |
| dc.contributor.guide | Das, K G | en_US |
| dc.contributor.guide | Saramma, K | en_US |
| Appears in Collections: | Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.