Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1902
Title: | Photophysical and theoretical investigations of oligo(p-phenyleneethynylene)s: Effect of alkoxy substitution and alkyne-aryl bond rotations |
Authors: | James, P V Sudeep, P K Suresh, C H George Thomas, K |
Keywords: | Self-assembled monolayers Density functional theory Conjugated polymer Poly(Arylene Ethynylene)S Excitation-energies optical-properties Excited-states Gold surfaces |
Issue Date: | 2006 |
Publisher: | American Chemical Society |
Citation: | Journal of Physical Chemistry A 110(13):4329-4337;6 Apr 2006 |
Abstract: | The unique photophysical, conformational, and electronic properties of two model phenyleneethynylene-based rigid rod molecular systems, possessing dialkoxy substitutions, are reported in comparison with an unsubstituted systern. Twisting of the phenyl rings along the carbon-carbon triple bond is almost frictionless in these systems giving rise to planar as well as several twisted ground-state conformations, and this results in broad structureless absorption in the spectral region of 250-450 nm. In the case of 1,4-bis(phenylethynyl)benzene, a broad absorption band was observed clue to the HOMO-LUMO transition, whereas dialkoxy-substituted compounds possess two well-separated hands. Dialkoxy substitution in the 2,5-position of the phenyl ring in phenyleneethynylenes alters its central arene pi-orbitals through the resonance interaction with oxygen lone pairs resulting in similar orbital features for HOMO and HOMO-1/HOMO-2. Electronic transition from the low-lying HOMO-1/HOMO-2 orbital to LUMO results in the high-energy band, and the red-shifted band originates from the HOMO-LUMO transition. The first excited-state transition energies at different dihedral angles, calculated by the TDDFT method, indicate that the orthogonal conformation has the highest excitation energy with an energy difference of 15 kcal/mol higher than the low-lying planar conformation. The emission of these compounds originates preferentially from the more relaxed planar conformation resulting in well-defined vibronic features. The fluorescence spectral profile and lifetimes were found to be independent of excitation wavelengths, confinning the existence of a single emitting species. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1902 |
ISSN: | 1089-5639 |
Appears in Collections: | 2006 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006_0046.PDF Restricted Access | 525.27 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.