Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elizabeth Kuruvilla | - |
dc.contributor.author | Nandajan, P C | - |
dc.contributor.author | Schuster, G B | - |
dc.contributor.author | Ramaiah, D | - |
dc.date.accessioned | 2015-08-06T05:49:54Z | - |
dc.date.available | 2015-08-06T05:49:54Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Organic Letters 10(19):4295-4298;02 Oct 2008 | en_US |
dc.identifier.issn | 1523-7060 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1904 | - |
dc.description.abstract | Tolylacridine-viologen dyads show distinct fluorescence emission changes in the presence of double-strand DNA (dsDNA) and single-strand DNA (ssDNA) depending on the position of the linkage. The para isomer shows fluorescence quenching in the presence of both dsDNA and ssDNA, while the ortho isomer interacts selectively with ssDNA with enhancement in fluorescence intensity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Intercalation | en_US |
dc.subject | Oligonucleotides | en_US |
dc.subject | Linked acridines | en_US |
dc.subject | Photophysical properties | en_US |
dc.subject | Electron-transfer | en_US |
dc.subject | Binding properties | en_US |
dc.subject | Assay | en_US |
dc.title | Acridine-viologen dyads: Selective recognition of single-strand DNA through fluorescence enhancement | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2008 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_0046.PDF Restricted Access | 676.56 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.