Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1904
Title: | Acridine-viologen dyads: Selective recognition of single-strand DNA through fluorescence enhancement |
Authors: | Elizabeth Kuruvilla Nandajan, P C Schuster, G B Ramaiah, D |
Keywords: | Intercalation Oligonucleotides Linked acridines Photophysical properties Electron-transfer Binding properties Assay |
Issue Date: | 2008 |
Publisher: | American Chemical Society |
Citation: | Organic Letters 10(19):4295-4298;02 Oct 2008 |
Abstract: | Tolylacridine-viologen dyads show distinct fluorescence emission changes in the presence of double-strand DNA (dsDNA) and single-strand DNA (ssDNA) depending on the position of the linkage. The para isomer shows fluorescence quenching in the presence of both dsDNA and ssDNA, while the ortho isomer interacts selectively with ssDNA with enhancement in fluorescence intensity. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/1904 |
ISSN: | 1523-7060 |
Appears in Collections: | 2008 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_0046.PDF Restricted Access | 676.56 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.