Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madhukumar, K | - |
dc.contributor.author | Rajendra Babu, K | - |
dc.contributor.author | Ajith Prasad, K C | - |
dc.contributor.author | Jose James | - |
dc.contributor.author | Ellias, T S | - |
dc.contributor.author | Padmanabhan, V | - |
dc.contributor.author | Nair, C M K | - |
dc.date.accessioned | 2015-08-15T14:55:57Z | - |
dc.date.available | 2015-08-15T14:55:57Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Bulletin of Material Science 29(2):119-122;April 2006 | en_US |
dc.identifier.issn | 0250-4707 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1974 | - |
dc.description.abstract | The thermoluminescence (TL) properties of calcium aluminate (CaAl2O4) doped with different rare earth ions have been studied and their suitability for radiation dosimetry applications is discussed. It is observed that monocalcium aluminate doped with cerium is a good dosimeter having linear response up to about 4 kGy of radiation doses. Dopant concentration of 0.25 mol% cerium gives maximum TL emission. The well-defined single peak observed at 295 degrees C can be advantageously used for high temperature dosimetry applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Academy of Science | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Thermoluminescence | en_US |
dc.subject | Radiation dosimetry | en_US |
dc.title | Thermoluminescence dosimetry of rare earth doped calcium aluminate phosphors | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2006 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006_0060.PDF Restricted Access | 47.78 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.