Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Niladevi, K N | - |
dc.contributor.author | Prema, P | - |
dc.date.accessioned | 2015-08-15T15:13:08Z | - |
dc.date.available | 2015-08-15T15:13:08Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | World Journal of Microbiology & Biotechnology 24(7):1215-1222;Jul 2008 | en_US |
dc.identifier.issn | 0959-3993 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1980 | - |
dc.description.abstract | Laccase was produced from Streptomyces psammoticus under solid-state fermentation. The enzyme was partially purified by ammonium sulphate precipitation and was immobilized in alginate beads by entrapment method. Calcium alginate beads retained 42.5% laccase activity, while copper alginate beads proved a better support for laccase immobilization by retaining 61% of the activity. Phenol and colour removal from a phenol model solution was carried out using immobilized laccase. Batch experiments were performed using packed bed bioreactor, containing immobilized beads. Reusability of the immobilized matrix was studied for up to 8 successive runs, each run with duration of 6 h. The system removed 72% of the colour and 69.9% of total phenolics from the phenol model solution after the initial run. The immobilized system maintained 50% of its efficiency after eight successive runs. The degradation of phenolic compounds by immobilized laccase was evaluated and confirmed by Thin layer chromatography and nuclear magnetic resonance spectroscopy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Immobilization | en_US |
dc.subject | Laccases | en_US |
dc.subject | Phenol degradation | en_US |
dc.subject | Streptomyces psammoticus | en_US |
dc.subject | Thin layer chromatography | en_US |
dc.subject | 1 H NMR | en_US |
dc.title | Immobilization of laccase from Streptomyces psammoticus and its application in phenol removal using packed bed reactor | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2008 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_0075.PDF Restricted Access | 274.16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.