Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pramod | - |
dc.contributor.author | George Thomas, K | - |
dc.date.accessioned | 2015-08-27T08:34:13Z | - |
dc.date.available | 2015-08-27T08:34:13Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Advanced Materials 20(22):4300-4305;18 Nov 2008 | en_US |
dc.identifier.issn | 0935-9648 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1998 | - |
dc.description.abstract | The coupled plasmon absorption of Au nanorod dimers is investigated as a function of the orientation between the long-axis of the nanorod by linking them with rigid and flexible molecules. As the angle between the Au nanorods increases, the coupled plasmon hand shifts to longer wavelength confirming the role of effective dipolar overlap. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Place-exchange-reactions | en_US |
dc.subject | Gold nanorods | en_US |
dc.subject | Metal nanoparticles | en_US |
dc.subject | Carbon nanotubes | en_US |
dc.title | Plasmon coupling in dimers of Au nanorods | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2008 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_0082.PDF Restricted Access | 637.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.