Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2009
Title: | A novel approach for extracting and characterizing interfacial reaction products in Al-SiCp composites |
Authors: | Ravi, K R Pillai, R M Pai, B C Chakraborty, M |
Keywords: | AL4C3 Al-SiCp Composites |
Issue Date: | 2007 |
Publisher: | Minerals Metals Materials Society |
Citation: | Metallurgical and Materials Transactions A- Physical Metallurgy and Materials Science 38A(7):1666-1670;Jul 2007 |
Abstract: | The reclamation process by salt flux addition has been employed to extract the interfacial reaction products as well as SiCp from Al-SiCp composites. It has been observed that this process enables the use of X-ray diffraction (XRD) to identify the interfacial reaction product Al4C3 in Al-SiCp composites even in the early stages of reaction. Further, it allows an easy and more accurate quantification of the interfacial reaction in Al-SiCp composites using spectroscopic techniques such as optical emission spectroscopy (OES). |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/2009 |
ISSN: | 1073-5623 |
Appears in Collections: | 2007 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_00095.pdf Restricted Access | 446.22 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.