Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2013
Title: | Syndiotactic polystyrene/hybrid silica spheres of POSS siloxane composites exhibiting ultralow dielectric constant |
Authors: | Angel Mary Joseph Nagendra, B Surendran, K P Bhoje Gowd, E |
Keywords: | Syndiotactic polystyrene Hybrid silica Solution blending Thermal stability Crystallization Dielectric properties |
Issue Date: | 2015 |
Publisher: | American Chemical Society |
Citation: | ACS Applied Materials & Interfaces 7(34):19474-19483;2 Sep 2015 |
Abstract: | Homogeneously dispersed hybrid silica/syndiotactic polystyrene composites were investigated for low-κ dielectric applications. The composites were prepared by a solution blending method, and their microstructures were analyzed by SEM, TEM, and AFM. Crystallization and phase transformation behavior of sPS were investigated using differential scanning calorimetry and wide-angle X-ray diffraction. These composites exhibited improved thermal stability and reduced thermal expansion coefficients. Promising dielectric properties were observed for the composites in the microwave frequency region with a dielectric constant (κ = 1.95) and loss (tan δ = 10−4) at 5 GHz. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/2013 |
ISSN: | 1944-8244 |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_0069.pdf Restricted Access | 5.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.