Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sangeetha, K | - |
dc.contributor.author | Emilia Abraham, T | - |
dc.date.accessioned | 2015-09-14T11:19:32Z | - |
dc.date.available | 2015-09-14T11:19:32Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Journal of Applied Polymer Science 107(5):2899-2908;05 Mar 2008 | en_US |
dc.identifier.issn | 0021-8995 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/2034 | - |
dc.description.abstract | Biocatalytic hydrogel beads, which retain higher activity, expand, and contract with changes in pH, having biocompatibility, are developed. Composite spherical beads of chitosan having a diameter of 1-2 mm were prepared by ionic gelation using sodium tripolyphosphate (TPP). Above 3% TPP, the activity of the enzyme decreases. The mechanical strength of the chitosan-TPP beads was further improved by the addition of clay or cassava starch granules. The immobilization of protease (fungal, Aspergillus) was done with glutaraldehyde crosslinking. The chitosanstarch hydrogel beads showed significant increase in firmness and stiffness when compared with chitosan-clay beads. The swelling studies show that the particles expand at pH 1.2 and contract at pH 7.4. The activity retention of the immobilized protease was as high as 70% and exhibited a high pH and lower temperature optima than the free enzyme. Chitosan-starch hydrogel beads exhibited degradation peaks at about 90-110 degrees C in TGA analysis. The biocatalyst beads retained 85% of the original catalytic activity even after eight cycles of repeat use. The freeze-dried beads has good storage stability and can be used either as artificial bioreactor systems in detergent or in therapeutic formulations. | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Chitosan | en_US |
dc.subject | Hydrogel | en_US |
dc.subject | Clay | en_US |
dc.subject | Starch | en_US |
dc.subject | Immobilization | en_US |
dc.subject | Protease | en_US |
dc.subject | pH sensitive | en_US |
dc.title | Investigation on the development of sturdy bioactive hydrogel beads | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2008 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_0104.PDF Restricted Access | 521.03 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.