Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hari Shankar B | - |
dc.date.accessioned | 2015-10-01T06:36:01Z | - |
dc.date.available | 2015-10-01T06:36:01Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.citation | Ph.D Thesis, Cochin University of Science & Technology, xiii + 153 pp | en_US |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/2073 | - |
dc.language.iso | en | en_US |
dc.publisher | Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram | en_US |
dc.relation.ispartofseries | G_3236; | - |
dc.subject | fluorescent | en_US |
dc.subject | biomolecules | en_US |
dc.title | Fluorescent probes : Synthesis and investigation of their use in recognition of anions,cations and biomolecules | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-Thesis Soft Copy Hari Shankar B (Reg No. 4349).pdf | 10.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.