Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2074
Title: | Mossbauer spectroscopic study of China clay samples collected from different Indian sites |
Authors: | Tripathi, R P Verma, H C Chandrasekhar, S Ramaswamy, S |
Keywords: | China clay sample Dioctahedral gibbsite |
Issue Date: | 2008 |
Publisher: | Springer |
Citation: | Hyperfine Interactions 186(1-3):153-160;Sep 2008 |
Abstract: | The paper describes part of the study carried out on the iron bearing phases of china clays collected from different china clay reserves of the country. Chemical assays of the clays as well as the "panned" impurities were determined by standard methods and the rational mineral data was calculated from the composition. XRD and thermal analysis also were carried out to get the mineralogy of the samples. Mossbauer spectral studies were conducted on the iron rich phases separated from the clays by "panning" to get information on the different iron minerals present in these clays. It was observed that Mossbauer spectra of the impurities from the low iron containing clays were qualitatively much different from those of the impurities from the high iron containing clays. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/2074 |
ISSN: | 0304-3843 |
Appears in Collections: | 2008 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_0142.PDF Restricted Access | 310.52 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.