Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2104
Title: | Environmental significance in recent sediments along Bay of Bengal and Palk Strait, East Coast of India: A geochemical approach |
Authors: | Sundararajan, M Natesan, U |
Keywords: | Surface sediments Geochemistry Trace metals Anthropogenic Palk Strait Bay of Bengal |
Issue Date: | 2010 |
Publisher: | University of Tehran |
Citation: | International Journal of Environmental Research 4(1):99-120;Win 2010 |
Abstract: | The surface sediment samples were analyzed for grain size carbonates (CaCO3) and organic carbon (OC) to obtain a preliminary view of its environmental conditions near Point Calimere along the southeast coast of Vedaranyam, India. The total concentrations of major elements namely, Si, Al, Fe, Ca, Mg, Na, K and P in the surface sediments of Vedaranyam coast are estimated. The element/Al ratios also are computed. The geochemical analysis for trace elements like Mn, Cr, Cu, Ni, Co, Pb, and Zn has been carried out for the surface sediments. Normalization with Al values has been done for all the trace elements and enrichment factors have been calculated. The studies indicate geogenic origin for most of the elements. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/2104 |
ISSN: | 1735-6865 |
Appears in Collections: | 2010 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_0144.pdf Restricted Access | 207.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.