Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jose, S | - |
dc.contributor.author | Thomas, S | - |
dc.contributor.author | Biju, P k | - |
dc.contributor.author | Peter Koshy | - |
dc.contributor.author | Karger-Kocsis, J | - |
dc.date.accessioned | 2016-01-18T07:11:40Z | - |
dc.date.available | 2016-01-18T07:11:40Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Polymer Degradation and Stability 93(6):1176-1187;Jun 2008 | en_US |
dc.identifier.issn | 0141-3910 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/2132 | - |
dc.description.abstract | The thermal degradation and crystallisation behaviours of polyamide12/isotactic polypropylene (PA12/PP) blends were studied. Effects of blend ratio and compatibiliser concentration on the thermal degradation properties of the blends were analysed. The activation energy for degradation in compatibilised and uncompatibilised blends computed using Horowitz-Metzger equation was reported. The blend ratio as well as the presence of compatibiliser has significant effect on the thermal stability of the blends. Phase morphology was found to be one of the decisive factors that affected the thermal stability of both uncompatibilised and compatibilised blends. Melting and crystallisation behaviours of the blends in the presence and absence of compatibiliser were evaluated. It was observed that blending has no significant effect on the melting and crystallisation properties of PA12 and PR Compatibilisation of 70/30 and 50/50 PA12/PP blends didn't affect the crystallisation and melting behaviours of PA12 and PP even though some discrepancies were observed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Thermal properties | en_US |
dc.subject | Crystallisation behaviour | en_US |
dc.subject | Activation energy | en_US |
dc.subject | Morphology | en_US |
dc.subject | Propylene diene terpolymer | en_US |
dc.subject | X-Ray-scattering | en_US |
dc.subject | Interfacial-tension | en_US |
dc.subject | Phase-separation | en_US |
dc.subject | Isotactic polypropylene | en_US |
dc.subject | Aliphatic polyamides | en_US |
dc.subject | Polyethylene blends | en_US |
dc.subject | Block-copolymers | en_US |
dc.title | Thermal degradation and crystallisation studies of reactively compatibilised polymer blends | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2008 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_0168.pdf Restricted Access | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.