Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2163
Title: | New dielectric materials based on pyrochlore-type oxides-Ca3RE3Ti7Ta2O26.5 (RE = Pr, Sm, Gd, Dy or Y): Structure, FT-IR spectra, microstructure and dielectric properties |
Authors: | Prabhakar Rao, P Ravindran Nair, K Peter Koshy Vaidyan, V K |
Keywords: | Bismuth Oxides |
Issue Date: | 2006 |
Publisher: | Springer |
Citation: | Journal of Materials Science-Materials in Electronics 17(7):497-502;July 2006 |
Abstract: | New dielectric materials based on complex oxides containing rare earth tantalates: Ca3RE3Ti7Ta2O26.5 (RE = Pr, Sm, Gd, Dy or Y) have been investigated for their structure, FT-IR spectra, microstructure and dielectric properties. Structural analysis using the techniques of x-ray powder diffraction coupled with fourier transform infrared spectroscopy (FT-IR) shows that the titled compounds crystallize with the cubic pyrochlore type structure. Microstructure analysis by means of scanning electron microscope exhibits that sintering the pellets at 1450 degrees C shows dense microstructure with well formed grains. The dielectric permittivity (epsilon(r)) and dielectric loss (tan delta) of the pellets sintered at 1450 degrees C are found to be varying from 41-80 and 0.0715-0.0570 respectively at 100 kHz. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/2163 |
ISSN: | 0957-4522 |
Appears in Collections: | 2006 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006_0083.PDF Restricted Access | 439.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.