Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farha, A K | - |
dc.contributor.author | Dhanya, S R | - |
dc.contributor.author | Mangalam S Nair | - |
dc.contributor.author | Geetha, B S | - |
dc.contributor.author | Latha, P G | - |
dc.contributor.author | Remani, P | - |
dc.date.accessioned | 2016-02-02T04:25:53Z | - |
dc.date.available | 2016-02-02T04:25:53Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Cell Biology and Toxicology 30(6):331-343, 2014 | en_US |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/2203 | - |
dc.description.abstract | Deoxyelephantopin, a sesquiterpene lactone extracted and purified from Elephantopus scaber, has been shown to exhibit antitumor and hepatoprotective activities. The purpose of this study was to investigate the antiproliferative and apoptosis-inducing properties of deoxyelephantopin in SiHa cells and to elucidate the underlying molecular mechanisms. Deoxyelephantopin inhibited growth of SiHa cells and triggered apoptosis.Apoptosis was accompanied by sequential activation of caspases (8, 9, 3, and 7) and reactive oxygen species (ROS) production. Downregulation of antiapoptotic proteins (Bcl2 and Bcl-xL) and upregulation of apoptotic protein (bax) were also detected. Our results demonstrated that deoxyelephantopin-induced G2/M phase arrest was associated with a marked increase in the levels of p53 and p21 and a decrease in phospho-signal transducer and activator of transcription 3 (pSTAT3-Tyr705), cyclin-dependent kinase 1 (cdc2), and cyclin B1. The expression of p-Akt and p-mTOR was downregulated. p-ERK was inhibited while p-JNK and p-p38 was activated on deoxyelephantopin treatment. Our findings provided the first evidence that STAT3/p53/p21 signaling,MAPK pathway, PI3k/Akt/mTOR pathway, caspase cascades, and ROS play critical roles in deoxyelephantopininduced G2/M phase arrest and apoptosis of SiHa cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Elephantopus scaber; Deoxyelephantopin; ROS generation; Apoptosis; SiHa cells | en_US |
dc.title | Deoxyelephantopin impairs growth of cervical carcinoma SiHa cells and induces apoptosis by targeting multiple molecular signaling pathways | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Farha-cell biology & toxicology-2014.pdf Restricted Access | 3.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.