Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Foukis, A | - |
dc.contributor.author | Stergiou, P Y | - |
dc.contributor.author | Filippou, M | - |
dc.contributor.author | Koukouritaki, M | - |
dc.contributor.author | Parapouli, M | - |
dc.contributor.author | Theodorou, L G | - |
dc.contributor.author | Hatziloukas, E | - |
dc.contributor.author | Afendra, A | - |
dc.contributor.author | Pandey, A | - |
dc.contributor.author | Papamichael, E M | - |
dc.date.accessioned | 2016-02-04T09:04:58Z | - |
dc.date.available | 2016-02-04T09:04:58Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.citation | Indian Journal of Experimental Biology 52(11):1045-1051;Nov 2014 | en_US |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/2213 | - |
dc.description.abstract | The kinetics of immobilized enzymes can not be analyzed by means of the simple Michaelis-Menten concept, which generally fails to describe the immobilized state due to both its probable barriers, and because the active concentration of the enzyme approaches, or even exceeds this of its substrate(s). In such cases, the various experimental data are usually treated by complex rate equations comprising too many parameters acquiring different natures and meanings, depending on both the properties of the immobilization state and the experimental conditions; thus, more likely, only apparent values of the Michaelis-Menten kinetic parameters can be estimated experimentally. Likewise, immobilization is often a key method in optimizing the operational performance of enzymes, in both laboratory and industrial scale, and affects considerably the kinetics in non-aqueous and non-conventional media due to several issues as the structural changes of the enzyme molecule, the heterogeneity of the system, and the partial or total absence of water. In this work a theoretical approach is described on the formulation of simplified rate equations, reflecting also the actual mass balances of the reactants, in the case where esterification synthetic reactions are catalyzed by immobilized lipases, in either a non-aqueous organic solvent or in a non-solvent system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CSIR-National Institute of Science Communication and Information Resources | en_US |
dc.subject | Enzyme kinetics; Immobilized enzymes; Esterification; Non-solvent systems | en_US |
dc.title | Kinetic constraints and features imposed by the immobilization of enzymes onto solid matrices: A key to advanced biotransformation | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foukis-Indian Journal of Experimental Biology-2014.pdf Restricted Access | 97.93 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.