Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loveson, V J | - |
dc.contributor.author | Richa, K | - |
dc.contributor.author | Sundararajan, M | - |
dc.contributor.author | Gujar, A R | - |
dc.date.accessioned | 2016-02-05T11:02:36Z | - |
dc.date.available | 2016-02-05T11:02:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | GIScience and Remote Sensing 51(6):644-661;2014 | en_US |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/2220 | - |
dc.description.abstract | The growth as well as the internal structure of the recently emerged Talashil spit along the west coast of India was studied using multidate satellite images coupled with ground-penetrating radar (GPR) information. Decadal changes (2003–2013) in configuration, geomorphology and erosion and accretion pockets along the spit were traced and compared. A 170 m long subsurface profile across the spit from shoreline to river shore was generated using GPR. Historical satellite images from 1973 to 2013 illustrate a rapid transformation of a linear sand bar into a matured spit. The growth trend over the period 2003–2013 shows mainly accretion along the seashore and erosion along the river shore. Three dynamic hot spot locations were noticed where erosion and accretion were alternately dominating. The radar facies clearly distinguishes zones of fluvial, dune and inter-tidal dominance and substantiates the interpretation of the satellite images. This study indicates spit formation following build up and emergence of a submerged shoal due to fluvial sedimentation, after which an equilibrium between erosion and accumulation was reached. The data indicate that the growth of the spit has reached its mature stage and only lateral oscillation of the spit is likely in the future unless sizable disturbances caused by either tectonic or anthropogenic processes influence this region. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Spit dynamics; Remote sensing; GPR; Accretion and erosion; Lateral oscillation | en_US |
dc.title | Remote-sensing perspective and GPR subsurface perception on the growth of a recently emerged spit at Talashil coast, west coast of India | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Loveson-GIScience & Remote Sensing-2014.pdf Restricted Access | 924.27 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.