Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2225
Title: | Physical, mechanical, and tribological attributes of stir-cast AZ91/SiCp composite |
Authors: | Ajith Kumar, K K Abhilash, V Rajan, T P D Pillai, U T S Pai, B C |
Keywords: | Composite; AZ91D alloy; Casting alloy; Mechanical properties; Wear |
Issue Date: | 16-Apr-2014 |
Publisher: | Springer |
Citation: | Acta Metallurgica Sinica (English Letters) 27(2):295-305;2014 |
Abstract: | In the present investigation, composites with silicon carbide particle (SiCp) as reinforcement and AZ91 magnesium alloy as matrix have been synthesized using liquid metal stir-casting technique with optimized processing conditions. The composites with good particle distribution in the matrix, and better grain refinement and good interfacial bonding between the matrix and reinforcement have been obtained. The effect of SiCp content on the physical, mechanical, and tribological properties of Mg-based metal matrix composite (MMC) is studied with respect to particle distribution, grain refinement, and particle/matrix interfacial reactions. The electrical conductivity, coefficient of thermal expansion, micro- as well as macro-hardness, tensile and compressive properties, and the fracture behavior of the composites along with dry sliding wear of the composites have been evaluated and compared with the base alloy. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/2225 |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ajith-Acta Metallurgica Sinica-2014.pdf Restricted Access | 2.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.