Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2250
Title: | Microstructures and mechanical properties of pure Mg processed by rotary swaging |
Authors: | Gan, W M Huang, Y D Wang, R Wang, G F Srinivasan, A Brokmeier, H G Schell, N Kainer, K U Hort, N |
Keywords: | rotary swaging |
Issue Date: | Nov-2014 |
Publisher: | Elsevier |
Citation: | Materials & Design 63:83-88; Nov 2014 |
Abstract: | Microstructures and tensile properties of commercial pure magnesium processed by rotary swaging (RS) technique were investigated. Bulk and gradient textures in the RS processed Mg were characterised by neutron and synchrotron diffractions, respectively. Grains of the pure Mg were gradually refined with increase in the RS passes, which largely contributed to an increase in the tensile yield strength. A dominated basal fibre texture was observed in the RS processed pure Mg. Accommodated twinning deformation was also observed. Both the optical observations and texture analyses through the diameter of the swaged rod showed a gradient evolution in microstructure |
URI: | http://hdl.handle.net/123456789/2250 |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gan-Materials & Design-2014.pdf Restricted Access | 3.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.