Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2262
Title: | Predicting dye-adsorption capacity of hydrogen titanate nanotubes via one-step dye-removal method of novel chemically-activated catalytic process conducted in dark |
Authors: | Manu Jose Manoj, P H Shukla, S |
Keywords: | Adsorption;Advanced oxidation process;Hydrogen peroxide; Kinetics;Equilibrium isotherm |
Issue Date: | Dec-2014 |
Publisher: | Elsevier |
Citation: | Journal of Environmental Chemical Engineering 2(4):1980-1988,Dec |
Abstract: | The dye-adsorption capacity of various adsorbents has been traditionally determined via conducting the equilibrium dye-adsorption/desorption experiments. We demonstrate here a new method for precisely predicting the dye-adsorption capacity of hydrothermally processed semiconductor-oxide nanotubes, such as the hydrogen titanate, which involves the use of one-step dye-removal method of novel chemically-activated catalytic process conducted in the dark. The methylene blue (MB) dye-adsorption capacity of hydrogen titanate nanotubes has been determined to be 121 mg g 1 via the conventional method which is comparable with that (114 mg g 1) predicted via the one-step dye-removal method of novel chemically-activated catalytic process conducted in the dark. The equilibrium MB adsorption on the surface of hydrogen titanate nanotubes follows both the Langmuir and Freundlich isotherms and the pseudo-second-order kinetics at the initial solution-pH of 10 although the amount of surface-coverage by the MB dye supports only the Langmuir model |
URI: | http://hdl.handle.net/123456789/2262 |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manu-Jnl of Environ Ahem Engineer-2014.pdf Restricted Access | 984.23 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.