Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2275Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gangan Prathap | - | 
| dc.contributor.author | Ratnavelu, K | - | 
| dc.date.accessioned | 2016-05-05T06:39:52Z | - | 
| dc.date.available | 2016-05-05T06:39:52Z | - | 
| dc.date.issued | 2015-09-25 | - | 
| dc.identifier.citation | Current Science 109(6):1159-1164,25-Sep 2015 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/2275 | - | 
| dc.description.abstract | We carried out a research performance analysis of leading higher education institutions in Malaysia using bibliometric data from the latest (2014) release of the Scimago Institutions Rankings (SIR). We tracked the complete performance chain: input–output–excellence– outcome–productivity using indicators that represent quantity, quality and productivity dimensions. The quantity dimensions are size-dependent, whereas the quality and productivity dimensions are sizeindependent. The largest active institutions, the most productive institutions and the fastest improving institutions over the period 2009–2014 were also identified. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Research Communication | en_US | 
| dc.subject | Bibliometrics;higher educational institutions;performance chain;research performance | en_US | 
| dc.title | Research Performance Evaluation of Leading Higher Education Institutions in Malaysia | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gangan pradap-research performance.pdf Restricted Access | 775.03 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
