Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2324
Title: | Impedance spectroscopic investigation on electrical conduction and relaxation in manganese substituted pyrochlore type semiconducting oxides |
Authors: | Sumi, S Prabhakar Rao, P Peter Koshy |
Keywords: | Impedance; Electricalconductivity;Electricalproperties |
Issue Date: | May-2015 |
Publisher: | Elsevier |
Citation: | Ceramics International 41(4):5992-5998,May 2015 |
Abstract: | The effectofsimultaneoussubstitutionsofMninbothAandBsitesofthepyrochloretypesemiconductingoxides:(CaCe1 2xMn2x) (Sn1 xMnxINb)O7 δ (x¼0, 0.1,0.2,0.3and0.4)ontheelectricalconductionandrelaxationwasstudiedindetailusingimpedanceanalysisasa function offrequencyoverawiderangeoftemperature.Impedanceandmodulusanalysisclearlyexplaintherelaxationinthesematerialsandits dependence onMnconcentration.GrainboundarydominantelectricalcharacteristicshavebeenobservedwithprogressiveMnsubstitution. Correlated barrierhoppingmodelwassuccessfullyappliedforexplainingtheconductionmechanisminthesecompounds.Variationofhopping parameters withMnsubstitutioninthesematerialsindicatesstrongdependenceonthegrainandgrainboundarycontributions.Thisinsighttothe conduction mechanismofthesystemoffersintuningtheelectricalpropertiesfordesiredapplicationssuchasNTCthermistors |
URI: | http://hdl.handle.net/123456789/2324 |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sumi-impedence.pdf Restricted Access | 1.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.