Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2330
Title: | Structure and crystallization behaviour of syndiotactic polystyrene/layered double hydroxide nanocomposites |
Authors: | Nagendra, B Leuteritz, Andreas Bhoje Gowda, E |
Keywords: | layered double hydroxides; nanocomposites; syndiotactic polystyrene; crystallization; flame retardancy |
Issue Date: | Jan-2016 |
Publisher: | Society of Chemical Industry |
Citation: | Polymer International 65:299-307 |
Abstract: | Syndiotactic polystyrene (sPS) based polymer nanocomposites have been prepared using surfactant-free layered double hydroxides (SF-LDHs) by amodified solventmixingmethod with different loadings of 1, 2.5, 5 and 10 wt%. The nanocomposite preparation process involves a wash treatment of as-prepared SF-LDHs in an appropriate organic solvent followed by gel formation in a non-polar solvent. The gel was directly used to make highly dispersed polymer nanocomposites. The influence of highly dispersed SF-LDH platelets on the crystallization, polymorphism, thermal stability and flame retardancy of sPS was examined. It was shown that SF-LDHs significantly enhance the crystallization rate of sPS and favour the formation of the thermodynamically stable 𝜷 form along with the 𝜶 form of sPS. Moreover, highly dispersed SF-LDHs decrease the heat release rate and total heat release of sPS indicating the enhancement of flame-retardant properties of sPS. In thisway, itwas found that the dispersed SF-LDH platelets act as a multifunctional nanofiller for sPS. © 2015 Society of Chemical Industry |
URI: | http://hdl.handle.net/123456789/2330 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nagedra-Polymer International-2016.pdf Restricted Access | 2.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.