Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Divya, Kizhmuri P | - |
dc.contributor.author | Sivaramapanicker Sreejith | - |
dc.contributor.author | Ashokkumar, Pichandi | - |
dc.contributor.author | Kang Yuzhan | - |
dc.contributor.author | Qiwen Peng | - |
dc.contributor.author | Swarup Kumar Maji | - |
dc.contributor.author | Yan Tong | - |
dc.contributor.author | Hanry Yu | - |
dc.contributor.author | Yanli Zhao | - |
dc.contributor.author | Ramamurthy, Perumal | - |
dc.contributor.author | Ajayaghosh, Ayyappanpillai | - |
dc.date.accessioned | 2016-06-30T04:58:59Z | - |
dc.date.available | 2016-06-30T04:58:59Z | - |
dc.date.issued | 2014-05-08 | - |
dc.identifier.citation | Chemical Science 5(9):3469-3474 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2334 | - |
dc.description.abstract | A bipyridine centered donor–acceptor–donor (D–p–A–p–D) type ratiometricfluorescent molecular probe exhibited an unprecedented enhancement in the two-photon absorption (2PA) cross section upon Zn2+ binding. Moreover, owing to the excited state charge-transfer of thefluorophorep-backbone, a significant enhancement in the two-photon (2P) excitedfluorescence intensity was observed upon Zn 2+ binding, resulting in a 13-fold enhancement in the 2PA cross section and a 9-fold enhancement in fluorescence brightness at 620 nm when compared to the cation-freefluorophore. The large 2PA cross section of 1433 GM and 2P action cross section (860 GM), with an excellent 2P excitedfluorescence variation from 517 to 620 nm upon Zn 2+ binding, facilitated the ratiometric monitoring of free zinc ions in cells. The low cytotoxicity and good photostability of the fluorophore allowed two-photon Zn2+ imaging of HeLa cells. In addition, in vivo two-photon imaging of Zn2+ ions in hepatocytes of live rats illustrated the viability of the probe in tissue imaging and monitoring of free zinc ions in live cells | en_US |
dc.language.iso | en | en_US |
dc.publisher | RSC | en_US |
dc.subject | p-backbone`,cytotoxicity | en_US |
dc.title | A ratiometricfluorescent molecular probe with enhanced two-photon response upon Zn 2+ binding forin vitro andin vivo bioimagingr | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A ratiometric fluorescent-Divya K P-Chemical Science.pdf Restricted Access | 680.34 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.