Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2337
Title: | Beneficial Properties of Selenium Incorporated Guar Gum Nanoparticles Against Ischemia/ Reperfusion in Cardiomyoblasts (H9c2) |
Authors: | Soumya, R S Vineetha, V P Salin Raj, P Raghu, K G |
Keywords: | nanoprecipitation, incorporated |
Issue Date: | Nov-2014 |
Publisher: | RSC |
Citation: | Royal Society of Chemistry 6:2134-2147 |
Abstract: | Nanotechnology for the treatment and diagnosis has been emerging recently as a potential area of research and development. In the present study, selenium incorporated guar gum nanoparticles have been prepared by nanoprecipitation and characterized by transmission electron microscopy and particle size analysis. The nanoparticles were screened for antioxidant potential (metal chelation, total reducing power and hydroxyl radical scavenging activity) and were evaluated against the cell line based cardiac ischemia/reperfusion model with special emphasis on oxidative stress and mitochondrial parameters. The cell based cardiac ischemia model was employed using H9c2 cell lines. Investigations revealed that there was a significant alteration (Pr0.05) in the innate antioxidant status (glutathionek, glutathione peroxidasek, thioredoxin reductasek, superoxide dismutasek, catalasek, lipid peroxidationm, protein carbonylm, xanthine oxidasemand caspase 3 activitym), mitochondrial functions (reactive oxygen species generation, membrane potential, and pore opening) and calcium homeostasis (calcium ATPase and intracellular calcium overload) during both ischemia and reperfusion. For comparative evaluation, selenium, guar gum and selenium incorporated guar gum nanoparticles were evaluated for their protective properties against ischemia/reperfusion. The study reveals that selenium incorporated guar gum nanoparticles were better at protecting the cells from ischemia/reperfusion compared to selenium and guar gum nanoparticles. The potent antioxidant capability shown by the sample inin vitro assays may be the biochemical basis of its better biological activity. Further, the nanodimensions of the particle may be the additional factor responsible for its better effect. |
URI: | http://hdl.handle.net/123456789/2337 |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Beneficial Properties-Soumya R S-Metallomics-.pdf Restricted Access | 3.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.