Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2363
Title: | Supercoiled Fibres of Self-Sorted Donor-Acceptor Stacks: A Turn-off/Turn-on Platform for Sensing Volatile Aromatic Compounds |
Authors: | Sandeep, A Praveen, V K Kartha, K K Karunakaran, V Ajayaghosh, Ayyappanpillai |
Keywords: | Metabolites Carcinogenic Turn-off/Turn-on supramolecular O-toluidine C3-symmetrical |
Issue Date: | 21-Mar-2016 |
Publisher: | The Royal Society of Chemistry |
Citation: | Chemical Science, 7(7):4460-4467. |
Abstract: | To ensure the comfortable survival of living organisms, detection of different life threatening volatile organic compounds (VOCs) such as biological metabolites and carcinogenic molecules is of prime importance. Here in, we report the use of supercoiled supramolecular polymeric fibres of self-sorted donor–acceptor molecules as “turn-off/turn-on” fluorescent sensors for the detection of carcinogenic VOCs. For this purpose, a C3-symmetrical donor molecule based on oligo(p-phenylenevinylene), C3OPV, and a perylene bisimide based acceptor molecule, C3PBI, have been synthesized. When these two molecules were mixed together in toluene, in contrast to the usual charge transfer (CT) stacking, supramolecular fibres of self-sorted stacks were formed at the molecular level, primarily driven by their distinct selfassembly pathways. However, CT interaction at the macroscopic level allows these fibres to bundle together to form supercoiled ropes. An interfacial photoinduced electron transfer (PET) process from the donor to the acceptor fibres leads to an initial fluorescence quenching, which could be modulated by exposure to strong donor or acceptor type VOCs to regenerate the respective fluorescence of the individual molecular stacks. Thus, strong donors could regenerate the green fluorescence of C3OPV stacks and strong acceptors could reactivate the red fluorescence of C3PBI stacks. These supercoiled supramolecular ropes of self-sorted donor–acceptor stacks provide a simple tool for the detection of donor- or acceptor-type VOCs of biological relevance, using a “turn-off/turn-on” fluorescence mechanism as demonstrated with o-toluidine, which has been reported as a lung cancer marker. |
URI: | http://hdl.handle.net/123456789/2363 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
super coil-royal society of chemistry-anjamkudy sanndep.pdf Restricted Access | 1.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.