Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jamshidijam, M | - |
dc.contributor.author | Mangalaraja, R V | - |
dc.contributor.author | Akbari-Fakhrabadi, A | - |
dc.contributor.author | Ananthakumar, S | - |
dc.contributor.author | Chan, S H | - |
dc.date.accessioned | 2016-08-08T06:26:20Z | - |
dc.date.available | 2016-08-08T06:26:20Z | - |
dc.date.issued | 2014-02 | - |
dc.identifier.citation | Powder Technology, 253:304–310 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2384 | - |
dc.description.abstract | Rare earth (RE)-doped ceria powders with a chemical composition of Ce1 − xRExO2 − x / 2 (X: 0.1 and RE: Gd, Sm, Er, Pr, Nd and Y) were prepared by nitrate-fuel combustion method. The TG and DT analyses of the as-synthesized powders showed a complete combustion with a small range endothermic process within a broad exothermic reaction. GDC, SDC, EDC, PDC, NDC and YDC precursors were calcined at 700 °C for 2 h and characterized using XRD, SEM and TEM. Powder characteristics such as morphology, crystallite size, primary particle size, lattice parameter and lattice strain of calcined powders have been studied. All X-ray diffraction patterns of as-synthesized and calcined samples were indexed as fluorite structure. The crystallite size of nanoceria obtained by Scherrer's formula was between 17 and 19.5 nm and via Williamson–Hall (W–H) plots in the range of 25–38 nm that shows the effect of lattice strain on the average crystallite size. Primary particle size calculated from BET data was in the range of 24–37 nm. TEM images showed fine spherical particles and SAED patterns confirmed fluorite structure of all powders. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Rare earth dopants | en_US |
dc.subject | Nanoceria | en_US |
dc.subject | Structure | en_US |
dc.subject | Crystallite size | en_US |
dc.subject | Combustion | en_US |
dc.title | Effect of Rare Earth Dopants on Structural Characteristics of Nanoceria Synthesized by Combustion Method | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-Effect of rare earth dopants on structural.pdf Restricted Access | 2.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.