Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George, T M | - |
dc.contributor.author | Sajan, M J | - |
dc.contributor.author | Gopakumar, N | - |
dc.contributor.author | Reddy, M L P | - |
dc.date.accessioned | 2016-08-08T10:04:42Z | - |
dc.date.available | 2016-08-08T10:04:42Z | - |
dc.date.issued | 2016-02-15 | - |
dc.identifier.citation | Journal of Photochemistry and Photobiology A: Chemistry 317:88-99 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2388 | - |
dc.description.abstract | Herein, a new b-diketonate ligand, namely, 1-(4-(diphenylphosphino)phenyl)-4,4,5,5,5-pentafluoropentane-1,3-dione (DPPFH) has been synthesized and utilized for the construction of an antenna complex of Eu 3+ [Eu(DPPF)3(DDXPO)] in the presence of a chelating ligand, 4,5-bis(diphenylphosphino)-9,9-dimethylxanthene oxide (DDXPO). The developed Eu 3+ compound has been well characterized and investigated the photophysical properties. The designed Eu 3+ complex displays bright red luminescence upon irradiation at the ligand-centered band at 375 nm with a quantum yield of 39% in the solid-state. Interestingly, the ternary Eu 3+ complex also exhibits brilliant triboluminescence in the daylight, which could be useful in the design of pressure and damage detection probes. In addition, the newly obtained Eu 3+ complex was embedded into a PMMA matrix to form highly luminescent films having quantum yields as high as 45–50%. These plastic materials display enhanced thermal stability as compared to parent compound. The ground state coordination geometry of the typical Eu 3+ complex was calculated using the Sparkle/RM1 model. The excellent agreement between the experimental and theoretically predicted photophysical data, attesting the efficacy of the theoretical approach implemented in the LUMPAC software (http://lumpac.pro.br) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Europium complex | en_US |
dc.subject | Polymer films | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Triboluminescence | en_US |
dc.title | Bright red Luminescence and Triboluminescence from PMMA-Doped Polymer film Materials Supported by Eu 3+ -Triphenylphosphine Based b-Diketonate and 4,5-bis(diphenylphosphino)-9,9-dimethylxanthene Oxide | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bright red-george-juornal of photo chemistry and photo biology.pdf Restricted Access | 2.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.