Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2391
Title: | Effective discrimination of GTP from ATP by a cationic tentacle porphyrin through“turn-on” fluorescence intensity |
Authors: | Karunakaran, S C Paul, A K Ramaiah, Danaboyina |
Keywords: | Porphyrin |
Issue Date: | 1-Jul-2014 |
Publisher: | RSC Advances |
Citation: | Royal Society of Chemistry 4(58):30644-30647 |
Abstract: | A cationic tentacle porphyrin selectively recognises guanosine (G) based nucleotides and was effectively utilized as afluorescence“turnon”probe to discriminate GTP from ATP throughfluorescence indicator displacement (FID) assay in an aqueous medium |
URI: | http://hdl.handle.net/123456789/2391 |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effective discrimination of GTP.pdf Restricted Access | 740.21 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.