Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2396
Title: | Effect of Pb Addition on the Discontinuous and Continuous Mg17Al12-b Precipitate During Solidification of AZ91 Magnesium Alloy |
Authors: | Arun, Boby Pillai, U.T.S Pai, B.C |
Keywords: | Continuous and discontinuous phase AZ91 b-Mg17Al12 |
Issue Date: | 16-Jan-2013 |
Publisher: | Springer |
Citation: | Trans Indian Inst Met (April 2013) 66(2):105–108 |
Abstract: | The purpose of this study is to investigate the effect of varying Pb additions on the precipitation sequence of the as-cast and aged AZ91 alloy. The amount of discontinuous precipitate gets reduced by increasing the Pb addition. The phase fraction of as-cast and aged alloys demonstrates that by Pb addition Mg17Al12 phase is reduced to 37.7 and 38.7 % respectively |
URI: | http://hdl.handle.net/123456789/2396 |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effcet of pb- Arun Boby-Transaction of the Indian Institute metals.pdf Restricted Access | 590.14 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.