Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2410Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | The Hindu | - |
| dc.date.accessioned | 2016-08-31T10:16:57Z | - |
| dc.date.available | 2016-08-31T10:16:57Z | - |
| dc.date.issued | 2016-07-23 | - |
| dc.identifier.citation | The Hindu; 23 Jul 2016 | en_US |
| dc.identifier.uri | http://www.thehindu.com/news/cities/Thiruvananthapuram/niist-tops-annual-ranking/article8889329.ece | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2410 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Hindu | en_US |
| dc.title | NIIST Tops Annual Ranking | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | NEWS-2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NIIST tops annual ranking - The Hindu-Jul 23, 2016.pdf | 85.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.