Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Times of India | - |
dc.date.accessioned | 2016-08-31T10:27:17Z | - |
dc.date.available | 2016-08-31T10:27:17Z | - |
dc.date.issued | 2016-07-12 | - |
dc.identifier.citation | The Times of India; 12 Jul 2016 | en_US |
dc.identifier.uri | http://timesofindia.indiatimes.com/city/thiruvananthapuram/NIISTs-novel-technology-to-check-acidic-pollutants-in-TiO2-production-by-PSUs/articleshow/53178793.cms | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2414 | - |
dc.language.iso | en | en_US |
dc.publisher | The Times of India | en_US |
dc.title | NIIST’s Novel Technology to Check Acidic Pollutants in TiO2 Production by PSUs | en_US |
dc.type | Other | en_US |
Appears in Collections: | NEWS-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIIST’s novel technology to check acidic pollutants in TiO2 production by PSUs - Times of India- Jul 12, 2016.pdf | 101.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.