Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2423
Title: | Refined Delamination Factor Failure Characterization of Composite Wind Turbine Blade |
Authors: | NAGARAJAN, V A SUNDARAM, S THYAGARAJAN, K SELWIN RAJADURAI RAJAN, T P D |
Keywords: | interlaminar shear stress MATLAB refined delamination factor severity wind turbine blades |
Issue Date: | Nov-2012 |
Publisher: | Sage |
Citation: | International Journal of Damage Mechanics 21:1227-1244 |
Abstract: | Wind turbines are used to convert the kinetic energy of wind into useful power. The wind turbine blades are fabricated using glass fiber-reinforced composite materials. Wind turbine blades are complex section. In order to improve the strength of the blades under varying loading conditions, spars are embedded in it. The spars are fastened with the composite shells of the blades using bolted connections. In order to affect this fastening, holes of appropriate size were drilled in the composite laminates. Delamination is the major failure in composite blades which is induced during drilling. Delamination is quantitatively measured using digital means. A comparison between the conventional (FD) and adjusted (FDA) delamination factors is presented. In order to effectively quantify the delamination, refined delamination factor (FDR) is proposed. It is found that the proposed FDR predicts the`failure in a better manner when compared with predictive capabilities of FD as well as FDA. |
URI: | http://hdl.handle.net/123456789/2423 |
Appears in Collections: | 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Damage Mechanics-2012-Vol 21-1227-TPDR.pdf Restricted Access | 585.52 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.