Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karunakaran, Venugopal | - |
dc.contributor.author | Deepak, D P | - |
dc.contributor.author | Suresh Das | - |
dc.date.accessioned | 2016-10-05T06:41:36Z | - |
dc.date.available | 2016-10-05T06:41:36Z | - |
dc.date.issued | 2013-04-11 | - |
dc.identifier.citation | Journal of Physical Chemistry C; 117: 9404−9415 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2466 | - |
dc.description.abstract | Slow crystallization and fast precipitation of a tetrazole-substituted diphenylacetylene derivative (MPT) led to formation of solids with significantly different photoluminescence efficiencies of 0.06 and 0.33, respectively. A detailed study of the photophysical properties of solutions of MPT as a function of concentration and temperature indicated that the extent of formation of J- and H-aggregates played a significant role in determining the luminescence properties of these materials. Timeresolved emission spectroscopy showed that the lifetime of emission arising from the aggregated species was significantly higher than that of the monomer species. The long-lived emission might be due to the formation of excimer arising from the excitation of ground state J- and H-aggregates. The higher quantum yield of fluorescence in the solids obtained by fast precipitation could be attributed to the presence of increased amounts of J-aggregates similar to that observed in highly concentrated solutions (≥ 4.2 × 10−4 M). The photophysical studies of MPT in various concentrations indicate that J-aggregates are significantly more fluorescent than the H-aggregates. Transient absorption spectra measured by nanosecond laser flash photolysis indicated the formation of a triplet excited state with an absorption maximum of ∼490 nm and a quantum yield of 0.61. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS publication | en_US |
dc.subject | Amplitudes | en_US |
dc.subject | Absorption | en_US |
dc.subject | Concentrations | en_US |
dc.subject | wavelength | en_US |
dc.title | Optical Investigation of Self-Aggregation of a Tetrazole-Substituted Diphenylacetylene Derivative: Steady and Excited State Dynamics in Solid and Solution State | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
optical investigation-venugopal-the journal of physical chemistry c.pdf Restricted Access | 3.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.