Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaligram, N S | - |
dc.contributor.author | Singh, S K | - |
dc.contributor.author | Singhal, R S | - |
dc.contributor.author | Szakacs, G | - |
dc.contributor.author | Pandey, A | - |
dc.date.accessioned | 2016-11-09T05:45:14Z | - |
dc.date.available | 2016-11-09T05:45:14Z | - |
dc.date.issued | 2009-07 | - |
dc.identifier.citation | Journal of Microbiology and Biotechnology, 19(7):690-697 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2495 | - |
dc.description.abstract | In the present study, production of compactin by Penicillium brevicompactum WA 2315 was studied. In the first step, various precultural parameters were studied by substituting one factor at a time. Subsequently, the effect of maltodextrin DE 18 on compactin production was studied. The optimized parameters gave maximum compactin production of 850 mug/gds as compared with 678 mug/gds before optimization. Statistical study was performed to further improve the production and develop a robust model. An improved yield of 950 mug/gds was obtained using the conditions proposed by the experimental model. The present study emphasizes the importance of precultural and nutritional parameters on the production of compactin, and further confirms the usefulness of solid-state fermentation for the production of industrially important secondary metabolites. It also confirms that complex nitrogen sources such as oil cakes can be used for the production of compactin. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Korean Society for Microbiology and Biotechnology | en_US |
dc.subject | Compactin | en_US |
dc.subject | Penicillium brevicompactum WA 2315 | en_US |
dc.subject | solid-state fermentation | en_US |
dc.subject | fractional factorial design | en_US |
dc.subject | Box-Behnken design | en_US |
dc.title | Effect of Precultural and Nutritional Parameters on Compactin Production by Solid-State Fermentation | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of precultural - Shaligram.N.S - JMB.pdf Restricted Access | 3.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.