Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2515
Title: | Correlation Between in Vitro Elastomeric Force Degradation and Glass Transition Temperature determined by Dynamic Mechanical Analysis |
Authors: | Manu Krishnan Seema, S Sukumaran, K Abraham, K M |
Keywords: | Force degradation of elastomers Glass transition temperature Dynamic mechanical analysis |
Issue Date: | 22-Sep-2012 |
Publisher: | JAYPEE |
Citation: | Journal of Indian Orthodontic Society 46(4):193-198 |
Abstract: | Elastomeric products from two different manufacturers (Groups A and B) were compared for their force decay in an in vitroexperiment for 4 weeks. Force values (F) were measured at 0 hour, 1 hour, 24 hours, 1, 2, 3 and 4 weeks. Samples were subjected to DMA for its corresponding Tg. Mean force and Tg were compared with one-way analysis of variance (ANOVA) and post-hoc Duncan multiple range test. Two-way ANOVA was used to assess the effects between Groups and different time periods. Relationship between force and Tg were studied with regression analysis |
URI: | http://hdl.handle.net/123456789/2515 |
Appears in Collections: | 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
correlation-manu krisnan-journal of indian orthodex society (72).pdf Restricted Access | 254.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.