Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, L S | - |
dc.contributor.author | Prabhakar Rao, P | - |
dc.contributor.author | Mariyam Thomas | - |
dc.contributor.author | Peter Koshy | - |
dc.date.accessioned | 2016-12-08T04:52:31Z | - |
dc.date.available | 2016-12-08T04:52:31Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Journal of the Electrochemical Society, 156(8):127-131 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2540 | - |
dc.description.abstract | The photoluminescence properties of silicon-based xenotime-type rare-earth phosphate as an orange - red - emitting phosphor material, SrY3SiP5O20:xEu3+SrY3SiP5O20:xEu3+ (0.2, 0.6, 1, 2, 3, 5, 10, and 15 mol %), are reported. The photoluminescence spectra of the silicon phosphate indicated the simultaneous occurrence of six predominant orange-red band emissions due to doubly split magnetic-dipole (D50–F71)(D50–F71) , electric-dipole (D50–F72)(D50–F72) , and unusual (D50–F74)(D50–F74) transitions under a near-UV wavelength excitation. The multiband emission of Eu3+Eu3+ at D50–F71,2,4D50–F71,2,4 is attributed to the odd-parity distortions of the Eu3+Eu3+ surrounding environment. With high Eu3+Eu3+ concentration, the phosphor has a strong excitation due to f–f transitions appearing at around 396 nm, which correspond to the popular emission line from a near-UV light-emitting diode (LED) chip. Thus, the intense orange-red emission of the silicon phosphate phosphors under near-UV excitation suggests them to be a potential candidate for white light generation by using near-UV LEDs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Electrochemical Society | en_US |
dc.subject | europium | en_US |
dc.subject | phosphors | en_US |
dc.subject | photoluminescence | en_US |
dc.subject | silicon compounds | en_US |
dc.subject | strontium compounds | en_US |
dc.subject | ultraviolet radiation effects | en_US |
dc.subject | yttrium compounds | en_US |
dc.title | Multiband Orange-Red-Emitting Phosphors SrY3SiP5O20: Eu3+ under Near-UV Irradiation | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
'Multiband Orange - Kumari.L.S - JECS.pdf Restricted Access | 703.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.