Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2547
Title: | Sedimentological and Mineralogical Investigation of Beach Sediments of a Fast Prograding Cuspate Foreland (Point Calimere), Southeast Coast of India |
Authors: | Sundararajan, M Usha, N Babu, N Seralathan, P |
Keywords: | Grain size heavy minerals XRD SEM quartz micro morphology |
Issue Date: | 2009 |
Publisher: | Academic Journals Inc |
Citation: | Research Journal of Environmental Sciences, 3(2):134-148 |
Abstract: | Beach sediments from the Point Calimere coast are studied for composition and for deciphering their origin and mode of deposition. The sediments are medium to fine sand. Heavy mineral suits are pyroxenes, amphiboles, muscovite, staurolite, ilmenite, sillimanite, zircon and garnet. The presence of pyrite under XRD indicates chemical precipitation under anoxic conditions. Quartz, orthoclase and oligoclase are lighter minerals identified under XRD. SEM micro-morphological features of quartz grains show both high wave and low energy conditions chemical actions. The conchoidal features, breakage blocks are inherited from the source itself before its deposition at Point Calimere while vast majority of chemical features like etch vs, precipitation features etc originate after deposition. |
URI: | http://hdl.handle.net/123456789/2547 |
Appears in Collections: | 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sedimentological and mineralogical - Sundararajan.M - RJES.pdf Restricted Access | 1.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.