Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2559| Title: | Highly Enhanced Superconducting Properties of Bi-2212 by Y and Pb Co-doping |
| Authors: | Sarun, P M Shabna, R Vinu, S Biju, A Syamaprasad, U |
| Keywords: | High TC superconductor Electrical properties Superconductivity |
| Issue Date: | 1-May-2009 |
| Publisher: | Elsevier |
| Citation: | Physica B: Condensed Matter, 404(8-11):1602-1606 |
| Abstract: | The effects of Y and Pb co-doping on phase evolution, microstructure, electrical and superconducting properties of Bi-2212 have been studied. The results show that Y3+ ions enter into the crystal structure by replacing Ca2+ and/or Sr2+ ions, and hence reduce hole concentration in the electronic structure of the system. Y and Pb co-doping result in the reduction of c-axis resistivity due to strong Josephson coupling between the Cu–O2 layers at lower Y contents. The TC and JC are significantly enhanced for optimum Y concentration in Pb doped Bi-2212. The variations in the electrical and superconducting properties are due to the structural as well as electronic inhomogeneities and changes in charge carrier concentration due to Pb and Y co-doping. |
| URI: | http://hdl.handle.net/123456789/2559 |
| Appears in Collections: | 2009 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Highly enhanced - Sarun.P.M - Physica B.pdf Restricted Access | 751.74 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.