Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simi, C K | - |
dc.contributor.author | Emilia Abraham, T | - |
dc.date.accessioned | 2016-12-14T06:06:29Z | - |
dc.date.available | 2016-12-14T06:06:29Z | - |
dc.date.issued | 2009-07-01 | - |
dc.identifier.citation | Colloids and Surfaces B - Biointerfaces, 71(2):319-324 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2560 | - |
dc.description.abstract | A novel nanocomposite based on TiO(2)-protein for functional applications was prepared and characterized. The composite was made by covalent immobilisation of bovine serum albumin (BSA) on to the TiO(2) particles. BSA was attached to the TiO(2) powder through a three-step process. This involves the functionalization of the TiO(2) particles with silane and the subsequent coupling by glutaraldehyde to free NH(2) groups of the protein. Formation of Schiff's base was confirmed by IR spectroscopy and the optimum loading of the BSA was found to be 73.61%. Surface morphology of the composite was studied by SEM and TEM. Thermal analysis of TiO(2)-BSA composite was carried out by TGA and DSC. Structural variation of the BSA after immobilisation was studied by CD spectra. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | TiO2 | en_US |
dc.subject | BSA | en_US |
dc.subject | Immobilisation | en_US |
dc.subject | Covalent attachment | en_US |
dc.subject | Composite | en_US |
dc.title | Nanocomposite Based on Modified TiO2–BSA for Functional Applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nanocomposite Based - Simi.C.K - CSB -Bio.pdf Restricted Access | 931.46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.