Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2574
Title: | Novel Powellite-based Red-emitting Phosphors: CaLa1−xNbMoO8:xEu3+ for White Light Emitting Diodes |
Authors: | Mariyam Thomas Prabhakar Rao, P Deepa, M Chandran, M R Peter Koshy |
Keywords: | Molybdate Powellite Red-emitting phosphor WLED |
Issue Date: | Jan-2009 |
Publisher: | Elsevier |
Citation: | Journal of Solid State Chemistry, 182(1):203-207 |
Abstract: | We report the photoluminescence properties of a novel powellite-based red-emitting phosphor material: CaLa1−xNbMoO8:xEu3+ (0.01, 0.03, 0.05, 0.1) for the first time. The photoluminescence investigations indicated that CaLa1−xNbMoO8:xEu3+ emits strong red light at 615 nm originating from 5D0→7F2 (electric dipole transition) under excitation either into the 5L0 state with 394 nm or the 5D2 state with 464 nm, that correspond to the two popular emission lines from near-UV and blue LED chips, respectively. When compared with emission intensity from a CaMoO4:Eu3+, the emission from CaLaNbMoO8:Eu3+ showed greater intensity values under the same excitation wavelength (394 nm). The enhanced red emission is attributed to the enhanced f–f absorption of Eu3+. These materials could be promising red phosphors for use in generating white light in phosphor-converted white light emitting diodes (WLEDs). |
URI: | http://hdl.handle.net/123456789/2574 |
Appears in Collections: | 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Novelpowellite-based- Mariyam Thomas - JSSC.pdf Restricted Access | 859.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.